Roadrunner Aquatics
  • Home
  • Roadrunner Handbook
  • Finances
  • Roadrunner Athlete Policies
  • Safe Sport and Minor Athlete Protection
  • Club Practice Schedule
  • Swim Lessons
  • Adult Swim and Masters
  • Club Meet Schedule
  • Coaches
  • Roadrunner Aquatics Records
  • Roadrunner Aquatics SCY/LCM Age Group Records
  • Roadrunner Team Store
  • Roadrunner Aquatics Alumni
  • About Us
    • Location / Facility
    • Contact Us
    • FAQ's
  • Home
  • Roadrunner Handbook
  • Finances
  • Roadrunner Athlete Policies
  • Safe Sport and Minor Athlete Protection
  • Club Practice Schedule
  • Swim Lessons
  • Adult Swim and Masters
  • Club Meet Schedule
  • Coaches
  • Roadrunner Aquatics Records
  • Roadrunner Aquatics SCY/LCM Age Group Records
  • Roadrunner Team Store
  • Roadrunner Aquatics Alumni
  • About Us
    • Location / Facility
    • Contact Us
    • FAQ's
Search by typing & pressing enter

YOUR CART

Roadrunner
Age-Group 
Records

15-16 Boy's SCY Records

50 Free - 21.93 Colin Rabanal 2016
100 Free - 47.13 Colin Rabanal 2016
200 Free - 1:41.96 Eric Sande 2012
500 Free - 4:41.42 Eric Sande 2012
1000 Free - 10:56.59 Lennox eckard 2019
1650 Free - 16:57.14 Julio Alcantar 2016

100 Back - 51.28 Robby Moseley 2015
200 Back - 1:50.36 Robby Moseley 2015

100 Breast - 59.13 Eric Sande 2011
200 Breast - 2:15.55 Chance Miller 2017

100 Fly - 52.00 Chris Salcido 2013
200 Fly - 1:59.57 Robby Moseley 2015

200 IM - 1:55.75 Robby Moseley 2015
400 IM - 4:16.46 Julian Moseley 2021

15-16 Girl's SCY Records

50 Free - 22.11 Stanzi Moseley 2014
100 Free - 48.14 Stanzi Moseley 2014
200 Free - 1:44.55 Stanzi Moseley 2014
500 Free - 4:54.79 Stanzi Moseley 2014
1000 Free - 10:25.78 Ariane Skeggs 2015
1650 Free - 17:22.32 Ariane Skeggs 2015

100 Back - 54.67 Stanzi Moseley 2014
200 Back - 1:59.36 Stanzi Moseley 2014

100 breast - 1:02.37 Jorie Caneta 2013
200 Breast - 2:18.70 Jorie Caneta 2012

100 Fly - 54.51 Stanzi Moseley 2014
200 Fly - 2:04.02 Stanzi Moseley 2014

200 IM - 2:08.04 Stanzi Moseley 2014
400 IM - 4:40.06 Alex Ostrom 2022

13-14 Boy's SCY Records

50 Free - 23.06 Charlie Potter 2022
100 Free - 49.80 Charlie Potter 2022
200 Free - 1:47.35 Robby Moseley 2015
500 Free - 4:55.01 Robby Moseley 2014
1000 Free - 10:12.87 Robby Moseley 2014
1650 Free - 17:05.59 Robby Moseley 2014

100 Back - 53.61 Robby Moseley 2015
200 Back - 1:55.82 Robby Moseley 2015

100 Breast - 1:03.96 Charlie Potter 2022
200 Breast - 2:20.83 Chance Miller 2017

100 Fly - 53.98 Talan Hickman 2020
200 Fly - 2:07.11 Talan Hickman 2020

200 IM - 2:01.22 Robby Moseley 2014
400 IM - 4:20.76 Robby Moseley 2014

13-14 Girl's SCY Records

50 Free - 23.21 Stanzi Moseley 2012
100 Free - 50.82 Stanzi Moseley 2012
200 Free - 1:49.74 Stanzi Moseley 2012
500 Free - 5:05.72 Kassidy Lemminn 2015
1000 Free - 10:29.54 Kassidy Lemminn 2014
1650 Free - 17:27.01 Kassidy Lemminn 2014

100 Back - 57.72 Paige Taber 2019
200 Back - 2:09.75 Paige Taber 2018

100 Breast - 1:04.94 Jorie Caneta 2011
200 Breast - 2:23.41 Jorie Caneta 2011

100 Fly - 56.04 Stanzi Moseley 2012
200 Fly - 2:03.74 Stanzi Moseley 2012

200 IM - 2:08.94 Stanzi Moseley 2013
400 IM - 4:36.66 Stanzi Moseley 2013

11-12 Boy's SCY Records

50 free - 25.17  Talan Hickman 2019
100 Free - 54.41  Talan Hickman 2019
200 Free - 1:57.03  Talan Hickman 2019 
500 Free - 5:16.09  Talan Hickman 2019
1000 Free - 11:25.97  Finn Rogers 2020
1650 Free - 19:03.10  Finn Rogers 2020

50 Back - 30.27  Talan Hickman 2019
100 back - 1:04:53  Talan Hickman 2019

50 breast - 34.13  Adrian Pacheco 2014
100 Breast - 1:14.63  Adrian Pacheco 2014

50 Fly - 26.24  Talan Hickman 2019
100 Fly - 1:00.47  Talan Hickman 2019

100 IM - 1:07.09 Chance Miller 2015
200 IM - 2:24.42 Chance Miller 2015
400 IM - 5:00.23 Noah Salcido 2013

11-12 Girl's SCY Records

50 free - 24.46 Paige Bowyer 2021
100 Free - 54.01  Paige Bowyer 2020
200 Free - 1:58.52  Paige Bowyer 2020
500 Free - 5:19.59  Isabella Garcia 2016
1000 Free - 11:20.86  Alexandra Ostrom  2019
1650 Free - 18:41.53  Kassidy Lemminn 2013

50 Back - 28.98  Paige Bowyer 2020
100 back - 1:02.60  Izzy Horaska 2018

50 breast - 32.46  Rylie Moxham 2019
100 breast - 1:09.90 Katie Kaff 2022

50 Fly - 27.30 Paige Bowyer 2021
100 Fly - 58.55 Paige Bowyer 2021

100 IM - 1:04.01 Katie Kaff 2022
200 IM - 2:17.80 Sophia Munoz-Rodriguez 2020
400 IM - 4:52.50 Katie Kaff 2022

9-10 Boy's SCY Records

50 Free - 27.48 Colton Dorffeld 2020
100 Free - 1:00.77 Colton Dorffeld 2020
200 Free - 2:14.45 Julian Moseley 2015
500 Free - 6:00.62 Julian Moseley 2015

50 Back - 35.45 Colton Dorffeld 2020
100 Back -1:16.78 Julian Moseley 2014

50 Breast - 39.47 Julian Moseley 2015
100 Breast - 1:27.87 Mike Ohanessian 2020

50 Fly - 33.29 Matthew Velasquez 2014
100 Fly - 1:12.03 Julian Moseley 2015

100 IM - 1:12.31 Julian Moseley 2015
200 IM - 2:29.00 Julian Moseley 2015

9-10 Girl's SCY Records

50 Free - 27.22  Sophia Munoz-Rodriguez 2019
100 Free - 59.44 Sophia Munoz-Rodriguez 2019
200 Free - 2:07.87 Isabella Garcia 2014
500 Free - 5:44.73 Gianna Garcia 2016

50 Back - 32.16 Izzy Horaska 2016
100 Back - 1:10.08 Izzy Horaska 2016

50 Breast - 34.49 Sophia Munoz-Rodriguez 2019
100 Breast - 1:17.19 Sophia Munoz-Rodriguez 2019

50 Fly - 29.43  Paige Bowyer 2019
100 Fly - 1:04.43  Paige Bowyer 2019

100 IM - 1:07.28  Sophia Munoz-Rodriguez 2019
200 IM - 2:25.48 Isabella Garcia 2014

8 and Under Boy's SCY Records

50 Free - 32.71 Julian Moseley 2013
100 Free - 1:13.74 Mike Ohanessian 2019
200 Free - 2:34.22 Julian Moseley 2013

50 Back - 43.40 Billy McCaslin 2022
100 Back - 1:49.73 Hien Bui 2012

50 Breast - 45.39 Julian Moseley 2013
100 Breast - 1:47.05 Mike Ohanessian 2018

50 Fly - 39.47 Billy McCaslin 2022
100 Fly-NA

100 IM - 1:24.23 Julian Moseley 2013
200 IM - 2:48.64 Julian Moseley 2013

8 and Under Girl's SCY Records

50 Free - 32.07 Katie Kaff 2018
100 Free - 1:10.92 Katie Kaff 2018
200 Free - 2:42.63 Katie Kaff 2017

50 Back - 39.59 Katie Kaff 2018
100 Back - 1:29.50 Katie Kaff 2017

50 Breast - 42.48 Katie Kaff 2017
100 Breast - 1:30.91 Katie Kaff 2017

50 Fly - 36.10 Katie Kaff 2018
100 Fly - 1:31.14 Isabella Garrett 2016

100 IM - 1:21.36 Katie Kaff 2018
200 IM - 3:05.63 Katie Kaff 2018




Long Course Meters Age Group Records

15-16 LCM Boy’s Records

50 Free - 25.12 Colin Rabanal 2016
100 Free - 53.51 Christopher Salcido 2013
200 Free - 1:57.27 Christopher Salcido 2013
400 Free - 4:12.91 Christopher Salcido 2013
800 Free - 9:04.80 Lee Begin 2016
1500 Free - 18:56.43 Zach Skeggs 2016

100 Back - 1:00.18 Robby Moseley 2015
200 Back - 2:08.94 Robby Moseley 2015

100 Breast - 1:08.71 Eric Sande 2011
200 Breast - 2:34.97 Chance Miller 2018

100 Fly - 58.46 Christopher Salcido 2013
200 Fly - 2:13.08 Christopher Salcido 2013

200 IM - 2:12.61 Robby Moseley 2015
400 IM - 4:54.61 Chance Miller 2018

15-16 LCM Girl’s Records

50 Free - 25.39 Stanzi Moseley 2015
100 Free - 55.03 Stanzi Moseley 2014
200 Free - 1:59.88 Stanzi Moseley 2014
400 Free - 4:29.14 Stanzi Moseley 2013
800 Free - 9:20.61 Kassidy Lemminn 2015
1500 Free – 18:02.37 Ariane Skeggs 2015

100 Back - 1:04.31 Stanzi Moseley 2015
200 Back - 2:27.95 Isabel Horaska 2021
100 Fly - 1:02.79 Stanzi Moseley 2015
200 Fly - 2:21.99 Stanzi Moseley 2014

100 Breast - 1:12.02 Jorie Caneta 2013
200 Breast - 2:36.29 Jorie Caneta 2013

200 IM - 2:32.85 Kirsten Munoz 2021
400 IM - 5:25.68 Jessica Riggs 2017


13-14 Boy’s LCM Records

50 free - 26.10 Charlie Potter 2022
100 Free - 55.59
Charlie Potter 2022
200 Free - 2:04.46
Charlie Potter 2022
400 Free - 4:26.37
Charlie Potter 2022
800 Free - 9:51.71 Robby Moseley 2013
1500 Free - 19:16.82 Henry Blodorn 2019

100 Back - 1:03.16 Robby Moseley 2014
200 Back - 2:15.12 Robby Moseley 2014

100 Breast - 1:12.61 Chance Miller 2016
200 Breast - 2:38.46 Chance Miller 2016

100 Fly - 1:03.85 Chance Miller 2016
200 Fly - 2:34.34 Ethan Frias 2018

200 IM - 2:17.49 Robby Moseley 2014
400 IM - 4:55.48 Robby Moseley 2014


13-14 LCM Girl’s Records

50 Free - 27.15 Samara Moseley 2021
100 Free - 58.27 Stanzi Moseley 2012
200 Free - 2:07.96 Stanzi Moseley 2012
400 Free - 4:31.78 Stanzi Moseley 2012
800 Free - 9:27.89 Kassidy Lemminn 2014
1500 Free - 18:05.68 Kassidy Lemmin 2014

100 Back- 1:05.94 Paige Taber 2019
200 Back - 2:24.87 Paige Taber 2019

100 Breast - 1:14.48 Jorie Caneta 2011
200 Breast - 2:45.87 Jorie Caneta 2011

100 Fly - 1:04.24 Stanzi Moseley 2012
200 Fly - 2:26.60 Stanzi Moseley 2013

200 IM - 2:30.65 Stanzi Moseley 2011
400 IM - 5:20.47 Stanzi Mosley 2013

11-12 Boy’s LCM Records

50 Free - 27.00 Talan Hickman 2019
100 Free - 59:33 Talan Hickman 2019
200 Free - 2:13.03 Talan Hickman 2019
400 Free - 4:32.03 Talan Hickman 2019
800 Free - 10:34.44 Henry Blodorn 2017
1500 Free - 19:52.63 Henry Blodorn 2017

100 Back- 1:09.67 Talan Hickman 2019
200 Back - 2:51.70 Noah Salcido 2012

100 Fly- 1:05.20 Talan Hickman 2019
200 Fly - 2:54.77 Noah Salcido 2013

100 Breast - 1:22.30 Talan Hickman 2019
200 Breast - 3:20.19 Adrian Pacheco 2013

200 IM - 2:32.74 Talan Hickman 2019
400 IM - 5:30.44 Noah Salcido 2013

11-12 Girl’s LCM Records

50 Free - 28.05 Paige Taber 2017
100 Free - 1:02.10 Paige Taber 2017
200 Free - 2:15.35 Paige Taber 2017
400 Free - 4:43.95 Adria Golla 2013
800 Free - 10:08.52 Alexandra Ostrom 2019
1500 Free - 19:31.73 Izzy Horaska 2018

100 Back - 1:10.97 Izzy Horaska 2018
200 Back - 2:31.13 Izzy Horaska 2018

100 Breast - 1:19.18 Jorie Caneta 2009
200 Breast - 2:51.87 Jorie Caneta 2009

100 Fly - 1:10.92 Isabella Garcia 2015
200 Fly - 2:57.17 Paige Bowyer 2019

200 IM - 2:38.95 Isabella Garcia 2015
400 IM - 5:41.00 Isabella Garcia 2015

9-10 Boy’s LCM Records

50 Free - 29.85 Julian Moseley 2015
100 Free - 1:03.21 Julian Moseley 2015
200 Free - 2:14.45 Julian Moseley 2015
400 Free - 5:22.22 Julian Moseley 2014

50 Back - 40.31 Julian Moseley 2015
100 Back - 1:26.12 Julian Moseley 2015

50 Breast - 44.09 Mike Ohanessian 2021
100 Breast - 1:39.28 Julian Moseley 2014

50 Fly - 39.70 Matthew Velasquez 2015
100 Fly - 1:25.90 Julian Moseley 2014

200 IM - 2:56.94 Julian Moseley 2015

9-10 Girl’s LCM Records

50 Free - 31.38 Izzy Horaska 2016
100 Free - 1:08.34 Sophia Munoz-Rodriguez 2019
200 Free -2:26.46 Gianna Garcia 2016
400 Free - 5:29.23 Sophia Munoz-Rodriguez 2019

50 Back - 37.51 Izzy Horaska 2016
100 Back - 1:20.37 Sophia Munoz-Rodriguez 2019

50 Breast - 41.11 Avery Yasukochi 2018
100 Breast - 1:30.14 Avery Yasukochi 2018

50 Fly - 34.16 Sophia Munoz-Rodriguez 2019
100 Fly - 1:21.98 Sophia Munoz-Rodriguez 2019

200 IM - 2:51.57 Sophia Munoz-Rodriguez 2019

8 and Under Boy’s LCM Records

50 Free - 37.23 Mike Ohanessian 2018
100 Free - 1:22.69 Julian Moseley 2013
200 Free - 2:51.83 Julian Moseley 2013

50 Back - 48.03 Matthew Velasquez 2013
100 Back - 1:35.91 Julian Moseley 2013

50 Breast - 51.07 Julian Moseley 2013
100 Breast - 1:49.08 Julian Moseley 2013
50 Fly - 42.46 Julian Moseley 2013
100 Fly - 1:34.02 Julian Moseley 2013

200 IM - 3:17.14 Julian Moseley 2013


8 and Under Girl’s LCM Records

50 Free - 36.56 Izzy Horaska 2014
100 Free - 1:20.73 Katie Kaff 2018
200 Free - 2:53.458 Katie Kaff 2018

50 Back - 48.01 Olivia Watts 2018
100 Back - 1:38.40 Izzy Horaska 2014

50 Breast - 46.05 Katie Kaff 2018
100 Breast - 1:42.33 Katie Kaff 2018

50 Fly - 41.27 Katie Kaff 2018
100 Fly - 1:43.78 Katie Kaff 2017

200 IM - 3:22.84 Katie Kaff 2018


Powered by Create your own unique website with customizable templates.